Page 43 - GAI Macchine 2025
P. 43
SERIE 5 - Sciacquatura, deaerazione, riempitura, iniezione gas inerte, SERIE 35 - Sciacquatura, de-aerazione, riempitura, iniezione gas inerte, tappatura sughero
tappatura sotto vuoto. sotto vuoto, capsulatura su un’unica colonna girevole.
Questa serie include anche la sciacquatrice, quindi permette di fare il ciclo completo dal risciac- Questa serie ha la possibilità di avere una seconda chiusura della bottiglia sulla stessa colonna
quo fino alla tappatura sughero. del tappatore sughero.
SERIES 5 - Rinsing, de-aeration, filling, inert gas injection, vacuum corking. SERIES 35 - Rinsing, deaeration, filling, inert gas injection, vacuum corking-capping
This series also includes a rinser, thus allowing to carry out the complete cycle from rinsing to on a single rotating column.
corking. This series includes the option of a second bottle closure on the same column of the cork.
40 41
Dati non impegnativi / Not binding data *solo serie 3 / only series 3 Dati non impegnativi / Not binding data
FUNZIONE FUNCTION 1005 1305 1705 2105 2505 3005 FUNZIONE FUNCTION 1035 1335 1705 2135 2535 3035
Sciacquatrice Rinser n 6 9 9 10 12 12 Sciacquatrice Rinser n 6 9 9 10 12 12
Deaeratore Deaeration n 1 1 1 1 1 1 Deaeratore Deaeration n 1 1 1 1 1 1
Riempitrice Filler n 6 8 10 12 14 16 Riempitrice Filler n 6 8 10 12 14 16
Iniettore gas Gas injector n 1 1 1 1 1 1 Iniettore gas Gas injector n 1 1 1 1 1 1
Tappatore Corker n 1 1 1 1 1 1 Tappat.+Capsulat. Corker+Capper n 1 1+1 1+1 1+1 1+1 1+1
Produzione Output l/h 750 1000 1500 2000 2500 3000 Produzione Output l/h 750 1000 1500 2000 2500 3000
Velocità Speed b/h 300-1200 400-1600 600-2400 600-3000 600-3000 600-3000 Velocità Speed b/h 300-1200 400-1600 600-2400 600-3000 600-3000 600-3000

